Size Guide: Ophelia Black Silver Mini Dress
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 87.00 | 93.00 | 99.00 | 107.00 | 105.00 |
Shoulder Width | 33.50 | 35.00 | 36.50 | 38.50 | 40.50 |
Sleeve Length | 57.40 | 58.00 | 58.60 | 59.20 | 59.80 |
Waist | 70.00 | 76.00 | 82.00 | 90.00 | 98.00 |
Length | 139.40 | 140.00 | 140.60 | 141.80 | 143.00 |
If you are between two sizes, choose the size below. Otherwise, choose your usual size. We offer Length Alteration.