Size Guide: Scarlett Fringe Jacket
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 96.00 | 102.00 | 108.00 | 116.00 | 104.00 |
Shoulder Width | 17.40 | 18.00 | 18.60 | 19.20 | 19.80 |
Sleeve Length | 60.40 | 61.00 | 61.60 | 62.20 | 62.80 |
Waist | 93.00 | 99.00 | 105.00 | 113.00 | 121.00 |
Length | 43.40 | 44.00 | 44.60 | 45.80 | 47.00 |
If you are between two sizes, choose the size below. Otherwise, choose your usual size.