Size Guide: Talia Wine Dress
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 86.00 | 92.00 | 98.00 | 106.00 | 114.00 |
Shoulder Width | 34.50 | 36.00 | 37.50 | 39.50 | 41.50 |
Sleeve Length | 32.40 | 33.00 | 33.60 | 34.20 | 34.80 |
Waist | 70.00 | 76.00 | 82.00 | 90.00 | 98.00 |
Length | 139.40 | 140.00 | 140.60 | 141.80 | 143.00 |
If you are between two sizes, choose the size below. Otherwise, choose your usual size. We offer Length Alteration.